
Technical Data
Description | Value |
---|---|
Dimensions | approx. 300 mm x 280 mm x 115 mm |
Weight | 10 kg |
Voltage | 220 – 240 VAC |
Frequency | 50 Hz |
Fuse rating | 4,0 A |
Secondary voltage | 24 VAC |
Maximum short-term heating power | 500 W |
Medium power | 2 x 160 W |
Protection class | I |
Admissible ambient temperature | 0 – 40 °C |
Temperature range (continuous) | 150 – 450 °C (50 – 550°C i-TOOL AIR S) |
Regulating fluctuations in idle state | < ± 2 °C |
Ohmic resistance between soldering tip and ground | < 2 Ohm |
Leakage voltage soldering tip to ground | < 2 mV eff |
Potential equalization | 4 mm |
Miscellaneous | |
Air supply | internal supply, air flow up to 20 l/min, vacuum up to 700 mbar |
Front-side interfaces | 2 x micro SD card |
Back-side interfaces | Ersa solder fume extraction, IRHP 100 heating plate, ready signal, standby signal, USB 2.0, 4 mm potential equalization bushing |
Control system | SENSOTRONIC (PID characteristic) |
Display | 2 LC displays, blue |
2 m PVC supply cable with appliance socket | |
Single-button operation via incremental encoder (i-OP) | |
Antistatic surface, especially suitable for use in ESD areas. | |
According to MIL-SPEC/ESA standards | |
VDE and EMV tested | |
Conformity | CE |
4 tools can be operated simultaneously | |
Connectable soldering and desoldering tools: i-TOOL, i-TOOL AIR S, CHIP TOOL, CHIP TOOL VARIO, X-TOOL, TECH TOOL, POWER TOOL, MICRO TOOL, i-SET TOOL |